Mortgage, Auto, Personal Loans, and more.
Find the best lending product to fit your needs.
Home Lending
Mortgage
From your first house to an investment property, we're here to help you find your dream home.
Home Equity Loans & Home Equity Lines (HELOC)
Use your home's value to fund future projects, dream vacations, and more.
Mortgage Rates
View ratesProduct | Term | Loan to Value Ratio | Credit Score | APR1 | Estimated Monthly Payment per $1000 | Apply Now |
---|---|---|---|---|---|---|
Home Equity Loans | 5 Years | 80% | 760+ | 6.50% | $19.57 | Apply now |
10 Years | 80% | 760+ | 6.75% | $11.48 | Apply now | |
15 Years | 80% | 760+ | 7.00% | $8.99 | Apply now | |
20 Years | 80% | 760+ | 7.25% | $7.90 | Apply now | |
5 Years | 90% | 760+ | 6.75% | $19.68 | Apply now | |
10 Years | 90% | 760+ | 7.00% | $11.61 | Apply now | |
15 Years | 90% | 760+ | 7.25% | $9.13 | Apply now | |
20 Years | 90% | 760+ | 7.50% | $8.06 | Apply now | |
Annual Percentage Rate (APR) for 1-4 family, owner occupied primary residence and second/vacation homes with max loan-to-value 90%. Rate subject to change at any time. The APR is variable-rate and may increase after consummation. The maximum APR that may apply is 18%. No closing costs if the line is for $15,000 or more. However, if the line is closed within the first 24 months, fees for title search, credit report, flood certificate, valuation, recording and closing will be repaid by the borrower. If line is less than $15,000, the borrowers will pay closing costs ranging from $30 to $4,000. Property insurance is required. Please consult a tax advisor regarding the deductibility of interest and charges. Subject to credit approval. |
Draw Period | Repayment Period | Loan to Value Ratio | Credit Score | APR1 | Apply Now |
---|---|---|---|---|---|
5 Year Draw Period | 10 years | 80% | 760+ | 7.50% | Apply now |
10 Year Draw Period | 10 years | 80% | 760+ | 7.75% | Apply now |
5 Year Draw Period | 10 years | 90% | 760+ | 7.75% | Apply now |
10 Year Draw Period | 10 years | 90% | 760+ | 8.00% | Apply now |
Annual Percentage Rate (APR) for 1-4 family, owner occupied primary residence and second/vacation homes with max loan-to-value 90%. Rate subject to change at any time. The APR is variable-rate and may increase after consummation. The maximum APR that may apply is 18%. No closing costs if the line is for $15,000 or more. However, if the line is closed within the first 24 months, fees for title search, credit report, flood certificate, valuation, recording and closing will be repaid by the borrower. If line is less than $15,000, the borrowers will pay closing costs ranging from $30 to $4,000. Property insurance is required. Please consult a tax advisor regarding the deductibility of interest and charges. Subject to credit approval. |
The Credit Union Difference
We are not a bank, and that's an advantage for our members. As a credit union member, here's how you benefit.
At credit unions, members are owners; we answer to them, not investors. Each member has equal ownership.
Thanks to the CO-OP branch network, you can access over 30,000 fee-free ATMs and over 5,000 branch locations nationwide.
Credit unions are not-for-profit cooperatives that give back to their members with great savings rates and lower loan rates.
Throughout the history of U.S. credit unions, taxpayer funds have never been utilized to rescue a credit union.
Credit union deposits are insured up to $250,000 by the National Credit Union Administration (NCUA), a federal government agency.
Vehicle Loans
Auto Loans & Auto Refinancing
Hit the road in the ride you want with rates you'll love.
Motorcycle RV Boat Loans
Get a low, fixed rate and term based on your credit score, vehicle type and condition.
Mobility Loans
Discover where a converted vehicle with adaptive equipment can take you.
Product | Term | APR1 | Estimated Monthly Payment per $1000 | Apply Now |
---|---|---|---|---|
New/Used Auto | Up to 60 Months | 5.75% | $20.16 | Apply now |
72 Months | 6.50% | $17.66 | Apply now | |
84 Months | 7.75% | $16.22 | Apply now | |
96 Months | 8.75% | $15.97 | Apply now |
Product | Term | APR1 | Estimated Monthly Payment per $1000 | Apply Now |
---|---|---|---|---|
Motorcycles (New & Used) |
36 Months | 5.00% | $29.98 | Apply now |
48 Months | 5.25% | $23.15 | Apply now | |
60 Months | 5.50% | $19.11 | Apply now | |
72 Months | 5.75% | $16.46 | Apply now | |
84 Months | 6.00% | $14.62 | Apply now | |
Boats, RV's, & Utility Trailers (New & Used) |
36 Months | 7.25% | $30.99 | Apply now |
48 Months | 7.50% | $24.18 | Apply now | |
60 Months | 7.75% | $20.16 | Apply now | |
72 Months | 8.00% | $17.54 | Apply now | |
84 Months | 8.25% | $15.72 | Apply now | |
120 Months | 8.50% | $12.40 | Apply now |
Get your credit score and more
Receive your credit score and more with an MIT FCU account. Just enroll through mobile and online banking.
- Get daily access to your credit score.
- Daily credit report monitoring.
- Financial checkup with detailed spending and cashflow overview.
- Credit score simulator to help plan how to improve your score.
Personal Loans
Product | Term | APR1 | Estimated Monthly Payment per $1000 | Apply Now |
---|---|---|---|---|
Personal Loan + Co-Application/Guarantor Loan | 12 Months | 8.75% | $87.32 | Apply now |
24 Months | 9.00% | $45.68 | Apply now | |
36 Months | 9.25% | $31.91 | Apply now | |
48 Months | 9.50% | $25.12 | Apply now | |
60 Months | 10.00% | $21.25 | Apply now | |
Tuition Assistance Loan | 12 Months | 8.75% | $87.32 | Apply now |
Overdraft Protection Line of Credit | Line of Credit | 11.00% | N/A | Apply now |
Fuel Assistance Loan | 12 Months | 6.50% | $86.29 | Apply now |
Express Loan | 12 Months | 18.00% | $91.67 | Apply now |
Accessibility Lifestyle Loans | 12 Months | 8.50% | $87.20 | Apply now |
24 Months | 8.75% | $45.57 | Apply now | |
36 Months | 9.00% | $31.80 | Apply now | |
48 Months | 9.25% | $25.00 | Apply now | |
60 Months | 9.75% | $21.23 | Apply now | |
Rental Assistance | 12 Months | 8.50% | $87.20 | Apply now |
24 Months | 8.75% | $45.57 | Apply now | |
36 Months | 9.00% | $31.80 | Apply now |
Student Lending
Student Lending & Student Refinancing
Invest in your education with a Student Loan. We're here to help you reach your academic goals.
Green Lending Products
Solar Loans
Take advantage of an environmentally-friendly energy source and save on energy bills.
Product | Term | APR1 | Estimated Monthly Payment per $1000 | Apply Now |
---|---|---|---|---|
Solar Loan | 84 Months | 9.00% | $16.09 | Apply now |
Product | Term | APR1 | Estimated Monthly Payment per $1000 | Apply Now |
---|---|---|---|---|
eBikes | 12 Months | 8.50% | $87.24 | Apply now |
24 Months | 8.50% | $45.47 | Apply now | |
36 Month | 8.50% | $31.58 | Apply now | |
48 Months | 9.25% | $25.01 | Apply now | |
60 Months | 9.75% | $21.13 | Apply now |