Checking & Savings Accounts
Find the best Checking and Savings accounts to fit your needs.
| Product | Minimum Daily Balance to Earn | Dividend Rate | APY 10 | Apply Now |
|---|---|---|---|---|
| Select Checking | $100,000.00 | 0.05% | 0.05% | Open account |
| $50,000.00 | 0.05% | 0.05% | Open account | |
| $25,000.00 | 0.05% | 0.05% | Open account | |
| $10,000.00 | 0.05% | 0.05% | Open account | |
| Plus Checking | $2,500.00 | 0.05% | 0.05% | Open account |
| Basic Checking | N/A | N/A | N/A | Open account |
Features
Always have a way to pay available with Mobile Wallet
Mobile wallets offer a safe, convenient way to pay with your MIT FCU cards. Our debit card can be used with Apple Pay®, Google Pay™, and Samsung Pay®3. Set up is easy and can be done in seconds.
Continue readingSavings Accounts
Basic Savings
A Basic Savings account gets your membership started, and is perfect for kids, too!
Starter & Select Savings
Choose the elevated Savings account that will help you achieve your financial goals.
High Yield Savings Account
Earn more than your average Savings with our High Yield Savings Account.
| Product | Minimum Daily Balance to Earn | Dividend Rate | APY 10 | Apply Now |
|---|---|---|---|---|
| Savings | $100.00 | 0.05% | 0.05% | Open account |
| High Yield Savings | $500.00 | 2.96% | 3.00% | Open account |
| IRA Share (Traditional & Roth) | $100.00 | 0.05% | 0.05% | |
| Select Savings | $25,000.00 | 0.10% | 0.10% | Open account |
| Vacation Club | $0.01 | 0.05% | 0.05% | Open account |
| Holiday Savings | $0.01 | 0.05% | 0.05% | Open account |
| Starter Savings | Up to and including the first $2,000.00 | 4.88% | 5.00% | Open account |
| On remaining balance above $2,000.00 | 0.05% | 5.00% - 0.05% | Open account |
Money Market Accounts
Money Market
Tiered interest rates allow you to earn better returns for carrying higher balances30.
High Yield Money Market
Earn more than your average Savings with our High Yield Savings Account.
| Product | Minimum Daily Balance to Earn | Dividend Rate | APY 10 | Apply Now |
|---|---|---|---|---|
| Money Market | $500,000.00+ | 0.40% | 0.40% | Open account |
| $250,000.00 | 0.35% | 0.35% | Open account | |
| $100,000.00 | 0.30% | 0.30% | Open account | |
| $50,000.00 | 0.25% | 0.25% | Open account | |
| $10,000.00 | 0.20% | 0.20% | Open account | |
| $1,000.00 | 0.10% | 0.10% | Open account |
| Product | Minimum Daily Balance to Earn | New Money Only 22 | Dividend Rate | APY 10 | Apply Now |
|---|---|---|---|---|---|
| High Yield Money Market | $10,000.00 | Yes | 3.20% | 3.25% | Open account |
| $500.00 | Yes | 0.05% | 0.05% | Open account |
Bank when and where you want
With mobile and online banking, two convenient branches on campus, access to over 30,000 ATMs, and 5,600 branches nationwide.
Download our highly rated mobile app!4

Certificates
Certificates
Certificates offer a competitive, steady dividend rate for a fixed length of time and are best for money you don't need to access for a while.
| Product | Minimum Opening Deposit | New Money Only 22 | May be used for Traditional and Roth accounts 23 | Dividend Rate | APY 10 | Apply Now |
|---|---|---|---|---|---|---|
| 3 Months High Yield | $500.00 | No | No | 3.68% | 3.75% | Open account |
| 6 months | $500.00 | No | Yes | 3.68% | 3.75% | Open account |
| 9 months | $500.00 | No | Yes | 3.68% | 3.75% | Open account |
| 12 months | $500.00 | No | Yes | 3.73% | 3.80% | Open account |
| 18 months | $500.00 | No | Yes | 3.44% | 3.50% | Open account |
| 24 months | $500.00 | No | Yes | 2.96% | 3.00% | Open account |
| 36 months | $500.00 | No | Yes | 2.47% | 2.50% | Open account |
| 48 months | $500.00 | No | Yes | 2.47% | 2.50% | Open account |
| 60 months | $500.00 | No | Yes | 2.47% | 2.50% | Open account |